As required under the new European Shareholders Rights Directive, the table below shows the five- year overview of the total remuneration per Management Board Director. Furthermore, GrandVision presents in accordance with best practice 3.4.1. of the Dutch Corporate Governance Code, the pay ratio between the Management Board and the employees of our G4 segment (Benelux, Germany/Austria, France and the U.K.).
in thousands of EUR | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Management Board | |||||
S. Borchert, CEO | 1,529 | 1,619 | 2,906 | - | - |
W. Eelman, CFO | 1,006 | 712 | - | - | - |
P.J. de Castro Fernandes, former CFO | - | 267 | 784 | 1,333 | 1,654 |
T.A. Kiesselbach, former CEO | - | - | 332 | 2,181 | 2,561 |
Total remuneration | 2,535 | 2,599 | 4,022 | 3,514 | 4,215 |
Average number of Management Board Members | 2.00 | 2.08 | 2.33 | 2.00 | 2.00 |
Average remuneration (A) | 1,268 | 1,247 | 1,724 | 1,757 | 2,108 |
Employees G4 | |||||
Total Remuneration G4 | 625,236 | 699,626 | 656,580 | 610,042 | 555,519 |
Average number of Employees G4 (FTE) | 14,591 | 14,937 | 14,583 | 13,193 | 12,548 |
Average remuneration (B) | 43 | 47 | 45 | 46 | 44 |
A/B pay ratio | 30 | 27 | 38 | 38 | 48 |
The table below shows financial metrics:
in thousands of EUR | 2020 | 2019 * | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Revenue | 3,480,989 | 4,039,306 | 3,720,976 | 3,449,857 | 3,316,077 |
Adj. EBITA | 266,380 | 475,195 | 426,246 | 415,081 | 410,301 |
Dividend per share | n.a | 0.35 | 0.33 | 0.32 | 0.31 |
* Pre IFRS 16 revenue amounted to 4,037,417 and Adj. EBITA 443,035. |